<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Andersen</title>
	<atom:link href="http://www.paulandersen.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulandersen.net</link>
	<description></description>
	<lastBuildDate>Wed, 24 Aug 2011 20:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DC Earthquake Devastation</title>
		<link>http://www.paulandersen.net/2011/08/dc-earthquake-devastation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dc-earthquake-devastation</link>
		<comments>http://www.paulandersen.net/2011/08/dc-earthquake-devastation/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:41:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.paulandersen.net/?p=92</guid>
		<description><![CDATA[For more humorous photos: Mocking the East Coast earthquake &#8212; San Francisco Chronicle, 8.24.2011]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/08/24/funny_earthquake_damage.DTL"><img class="aligncenter" style="border: 1px solid black;" title="DC Earthquake Devastation" src="http://posterous.com/getfile/files.posterous.com/jmckinley/HsmnBdgAadrHDpxEzrEkpCjciGHFxgFrzHboCGBlIJoFJFcBEqBIkamCniGe/media_httpFamousDCcom_aEwdF.jpg.scaled500.jpg" alt="" width="486" height="314" /></a></p>
<p style="text-align: center;">For more humorous photos:</p>
<p style="text-align: center;"><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/08/24/funny_earthquake_damage.DTL" target="_blank">Mocking the East Coast earthquake</a> &#8212; San Francisco Chronicle, 8.24.2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandersen.net/2011/08/dc-earthquake-devastation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dylan Ratigan for President</title>
		<link>http://www.paulandersen.net/2011/08/dylan-ratigan-for-president/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dylan-ratigan-for-president</link>
		<comments>http://www.paulandersen.net/2011/08/dylan-ratigan-for-president/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:00:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.paulandersen.net/?p=81</guid>
		<description><![CDATA[www.youtube.com/watch?v=gIcqb9hHQ3E &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/gIcqb9hHQ3E?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;loop=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=gIcqb9hHQ3E">www.youtube.com/watch?v=gIcqb9hHQ3E</a></p></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandersen.net/2011/08/dylan-ratigan-for-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Debt Deal Costs</title>
		<link>http://www.paulandersen.net/2011/08/what-the-debt-deal-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-debt-deal-costs</link>
		<comments>http://www.paulandersen.net/2011/08/what-the-debt-deal-costs/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 04:37:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.paulandersen.net/?p=76</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.americanprogress.org/issues/2011/08/debt_deal_choices.html" target="_blank"><img class="aligncenter size-full wp-image-77" title="What the Debt Deal Costs" src="http://www.paulandersen.net/wp-content/uploads/2011/08/debt_choices_infographic_headers-480x872.jpg" alt="" width="432" height="785" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandersen.net/2011/08/what-the-debt-deal-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging Core Beliefs</title>
		<link>http://www.paulandersen.net/2011/08/challenging-core-beliefs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=challenging-core-beliefs</link>
		<comments>http://www.paulandersen.net/2011/08/challenging-core-beliefs/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 18:05:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.paulandersen.net/?p=72</guid>
		<description><![CDATA[Frantz Fanon was talking about colonialism, but he may as well have been talking about the Republican Tea Party: &#8220;Sometimes people hold a core belief that is very strong. When they are presented with evidence that works against that belief, the new evidence cannot be accepted. And because it is so important to protect the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p data-ft="{&quot;type&quot;:1}"><a href="http://en.wikipedia.org/wiki/Frantz_Fanon"><img class="alignleft size-full wp-image-73" style="border: 1px solid black; margin: 10px;" title="Frantz Fanon" src="http://www.paulandersen.net/wp-content/uploads/2011/08/FANON.jpg" alt="" width="146" height="203" /></a>Frantz Fanon was talking about colonialism, but he may as well have been talking about the Republican Tea Party:</p>
<p>&#8220;Sometimes people hold a core belief that is very strong. When they are presented with evidence that works against that belief, the new evidence cannot be accepted. And because it is so important to protect the core belief, they will rationalize, ignore and even deny anything that doesn&#8217;t fit in with the core belief.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandersen.net/2011/08/challenging-core-beliefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Kids Hooked on Drugs</title>
		<link>http://www.paulandersen.net/2011/08/getting-kids-hooked-on-drugs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-kids-hooked-on-drugs</link>
		<comments>http://www.paulandersen.net/2011/08/getting-kids-hooked-on-drugs/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:54:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.paulandersen.net/?p=67</guid>
		<description><![CDATA[Just in case you needed further proof that pharmaceutical companies belong in the Fourth Circle of Dante&#8217;s Inferno. Every year, pharmaceutical companies spend billions to get doctors to prescribe drugs to children. Johnson &#38; Johnson even distributes tons of Legos that advertise its latest anti-psychotic, which causes diabetes, weight gain, and even breasts in boys [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;" data-ft="{&quot;type&quot;:1}"><a href="http://www.thefix.com/content/jj-sued-illegal-promotion-drugs-kids"><img class="aligncenter size-full wp-image-68" style="border: 1px solid black;" title="ADD DRugs Marketed with Lego Blocks" src="http://www.paulandersen.net/wp-content/uploads/2011/08/ART_risperdal.jpg" alt="" width="468" height="293" /></a></p>
<p data-ft="{&quot;type&quot;:1}">Just in case you needed further proof that pharmaceutical companies belong in the Fourth Circle of Dante&#8217;s Inferno.</p>
<blockquote>
<p data-ft="{&quot;type&quot;:1}">Every year, pharmaceutical companies spend billions to get doctors to prescribe drugs to children. Johnson &amp; Johnson even distributes tons of Legos that advertise its latest anti-psychotic, which causes diabetes, weight gain, and even breasts in boys and girls who take it.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandersen.net/2011/08/getting-kids-hooked-on-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London&#8217;s Burning 2011 Version</title>
		<link>http://www.paulandersen.net/2011/08/londons-burning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=londons-burning</link>
		<comments>http://www.paulandersen.net/2011/08/londons-burning/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 01:11:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[riots]]></category>

		<guid isPermaLink="false">http://www.paulandersen.net/?p=61</guid>
		<description><![CDATA[Are you taking over Or are you taking orders? Are you going backward Or are you going forwards? &#8211; The Clash]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.foreignpolicy.com/articles/2011/08/08/london_burning"><img class="aligncenter size-full wp-image-62" style="border: 1px solid black;" title="London's Burning" src="http://www.paulandersen.net/wp-content/uploads/2011/08/368149899.jpg" alt="" width="450" height="293" /></a></p>
<p style="text-align: center;">Are you taking over<br />
Or are you taking orders?<br />
Are you going backward<br />
Or are you going forwards?<br />
&#8211; The Clash</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandersen.net/2011/08/londons-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Welcome Their Hatred</title>
		<link>http://www.paulandersen.net/2011/08/i-welcome-their-hatred/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-welcome-their-hatred</link>
		<comments>http://www.paulandersen.net/2011/08/i-welcome-their-hatred/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 00:18:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.paulandersen.net/?p=52</guid>
		<description><![CDATA[We had to struggle with the old enemies of peace—business and financial monopoly, speculation, reckless banking, class antagonism, sectionalism, war profiteering. They had begun to consider the Government of the United States as a mere appendage to their own affairs. We know now that Government by organized money is just as dangerous as Government by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-56" style="margin: 10px;" title="Franklin Delano Roosevelt" src="http://www.paulandersen.net/wp-content/uploads/2011/08/176px-FDR_in_1933.jpg" alt="" width="126" height="149" />We had to struggle with the old enemies of peace—business and financial monopoly, speculation, reckless banking, class antagonism, sectionalism, war profiteering.</p>
<p>They had begun to consider the Government of the United States as a mere appendage to their own affairs. We know now that Government by organized money is just as dangerous as Government by organized mob.</p>
<p>Never before in all our history have these forces been so united against one candidate as they stand today. They are unanimous in their hate for me—and I welcome their hatred.</p>
<p style="text-align: left;"><a href="http://millercenter.org/scripps/archive/speeches/detail/3307">Speech at Madison Square Garden (October 31, 1936) &#8212; Franklin Delano Roosevelt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandersen.net/2011/08/i-welcome-their-hatred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Enemy of Clear Language</title>
		<link>http://www.paulandersen.net/2011/08/the-great-enemy-of-clear-language/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-great-enemy-of-clear-language</link>
		<comments>http://www.paulandersen.net/2011/08/the-great-enemy-of-clear-language/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 03:20:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.paulandersen.net/?p=42</guid>
		<description><![CDATA[The great enemy of clear language is insincerity.  When there&#8217;s a gap  between one&#8217;s real and one&#8217;s declared aims, one turns, as it were, instinctively to long words and exhausted idioms, like a cuttlefish spurting out ink. &#8212; George Orwell.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.mtholyoke.edu/acad/intrel/orwell46.htm" target="_blank"><img class="alignleft size-full wp-image-44" style="border: 1px solid black; margin-right: 10px; margin-left: 10px;" title="George Orwell" src="http://www.paulandersen.net/wp-content/uploads/2011/08/orwell128.jpg" alt="" width="115" height="115" /></a>The great enemy of clear language is insincerity.  When there&#8217;s a gap  between one&#8217;s real and one&#8217;s declared aims, one turns, as it were, instinctively to long words and exhausted idioms, like a cuttlefish spurting out ink. &#8212; <a title="&quot;Politics and the English Language,&quot; George Orwell, 1946" href="http://www.mtholyoke.edu/acad/intrel/orwell46.htm" target="_blank">George Orwell</a>.<em></em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandersen.net/2011/08/the-great-enemy-of-clear-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining Unions = Shrinking Income</title>
		<link>http://www.paulandersen.net/2011/08/38/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=38</link>
		<comments>http://www.paulandersen.net/2011/08/38/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:43:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[labor]]></category>

		<guid isPermaLink="false">http://www.paulandersen.net/?p=38</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://thinkprogress.org/economy/2011/08/01/284143/study-deunionization-a-leading-factor-behind-increasing-income-inequality/"><img class="aligncenter size-full wp-image-39" title="Union Decline: Income Decline" src="http://www.paulandersen.net/wp-content/uploads/2011/08/unionincome-graph.jpg" alt="" width="460" height="329" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandersen.net/2011/08/38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Creditors: Who&#8217;s Paying Our Bills</title>
		<link>http://www.paulandersen.net/2011/08/us-creditors-whos-paying-our-bills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-creditors-whos-paying-our-bills</link>
		<comments>http://www.paulandersen.net/2011/08/us-creditors-whos-paying-our-bills/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:05:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.paulandersen.net/?p=28</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><img class="aligncenter size-full wp-image-29" title="Where Does The Money Come From?" src="http://www.paulandersen.net/wp-content/uploads/2011/08/creditors2011.jpg" alt="" width="461" height="388" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulandersen.net/2011/08/us-creditors-whos-paying-our-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

